Late Phase Trials
Last Updated November 1, 2024
All-Comers
Artios (Tempus) | |
Description | A Study of ART0380 for the Treatment of Advanced or Metastatic Solid Tumors |
Target Population | Advanced Cancers with ATM gene alterations |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | II |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/study/NCT04657068 |
RayzeBio | |
Description | Study of RYZ101 Compared with SOC in Pts W Inoperable SSTR+ Well-differentiated GEP-NET That Has Progressed Following 177Lu-SSA Therapy (ACTION-1) |
Target Population | GEP-NET,Gastroenteropancreatic Neuroendocrine Tumor,Neuroendocrine Tumors |
Type of medication | Intravenous Infusion |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/study/NCT05477576 |
VM Oncology | |
Description | Selective TrkA Inhibitor VMD-928 to Treat TrkA Overexpression Driven Solid Tumors or Lymphoma |
Target Population | Advanced Solid Tumors/Lymphoma |
Type of medication | Oral Medication |
Phase of study | I |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/study/NCT03556228 |
Breast
AstraZeneca Cambria-1 | |
Description | A Study of Camizestrant in ER+/HER2- Early Breast Cancer After at Least 2 Years of Standard Adjuvant Endocrine Therapy (CAMBRIA-1) |
Target Population | Breast |
Type of medication | Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://classic.clinicaltrials.gov/ct2/show/NCT05774951 |
DualityBio | |
Description |
A Study of DB-1303/BNT323 vs Investigator’s Choice Chemotherapy in HER2-Low, Hormone Receptor Positive Metastatic Breast Cancer (DYNASTY-Breast02) |
Target Population | Breast |
Type of medication | Intravenous Infusion or Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrialsNCT06018337 |
Colorectal
Cardiff 04 | |
Description | Study of Onvansertib in Combination With FOLFIRI and Bevacizumab or FOLFOX and Bevacizumab Versus FOLFIRI and Bevacizumab or FOLFOX and Bevacizumab for First-Line Treatment of Metastatic Colorectal Cancer in Adult Participants With a KRAS or NRAS Mutation |
Target Population | Metastatic Colorectal Cancer
CRC KRAS/NRAS Mutation |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | II |
Available at | Utah Cancer Specialists |
Link | https://classic.clinicaltrials.gov/ct2/show/NCT06106308 |
Merus (MCLA-158) | |
Description | A Study of Bispecific Antibody MCLA-158 in Patients With Advanced Solid Tumors |
Target Population | Colorectal |
Type of medication | Intravenous Infusion |
Phase of study | II |
Available at | Utah Cancer Specialists |
Link | https://classic.clinicaltrials.gov/ct2/show/NCT03526835 |
Lung – Non-Small Cell
Daiichi Sankyo (TROPION-Lung07) | |
Description | Datopotamab Deruxtecan (Dato-DXd) and Pembrolizumab With or Without Platinum Chemotherapy in 1L Non-Small Cell Lung Cancer |
Target Population | Metastatic Non Small Cell Lung Cancer |
Type of medication | IV |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT05555732 |
Daiichi Sankyo ( TROPION –Lung08) | |
Description | Study of Dato-DXd Plus Pembrolizumab vs Pembrolizumab Alone in the First-line Treatment of Subjects With Advanced or Metastatic NSCLC Without Actionable Genomic Alterations (TROPION-Lung08) |
Target Population | Metastatic Non-Small Cell Lung Cancer |
Type of medication | Intravenous Infusion |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://www.clinicaltrials.gov/ct2/show/NCT05215340 |
Lung – Small Cell
Henlius Biotech | |
Description | To Evaluate Efficacy and Safety of HLX10 + Chemotherapy (Carboplatin- Etoposide) in US Patients With ES-SCLC |
Target Population | Small Cell Lung Cancer |
Type of medication | Intravenous Infusion |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://classic.clinicaltrials.gov/ct2/history/NCT05468489 |
PharmaMar LAGOON | |
Description | Clinical Trial of Lurbinectedin as Single-agent or in Combination With Irinotecan Versus Topotecan or Irinotecan in Patients With Relapsed Small-cell Lung Cancer (LAGOON) |
Target Population | Small Cell Lung Cancer |
Type of medication | Intravenous Infusion |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://classic.clinicaltrials.gov/ct2/show/NCT05153239 |
Lymphoma
Epizyme, Inc. (Symphony-1) | |
Description | Study in Subjects With Relapsed/Refractory Follicular Lymphoma |
Target Population | Relapsed/Refractory Follicular Lymphoma |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT04224493 |
Multiple Myeloma
Bristol-Myers Squibb (SUCCESSOR-1) | |
Description | A Study to Evaluate CC-92480, Bortezomib and Dexamethasone (480Vd) Versus Pomalidomide, Bortezomib and Dexamethasone (PVd) in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) (Successor-1) |
Target Population | Relapsed or Refractory Multiple Myeloma |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT05519085 |
Janssen (Majes TEC-9) | |
Description |
A Study Comparing Teclistamab Monotherapy Versus Pomalidomide, Bortezomib, Dexamethasone (PVd) or Carfilzomib, Dexamethasone (Kd) in Participants With Relapsed or Refractory Multiple Myeloma (MajesTEC-9) |
Target Population | Relapsed or Refractory Multiple Myeloma |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://www.clinicaltrials.gov/study/NCT05572515 |
Observation/lab
BTO | |
Description | Billion To One Northstar Response Clinical Validation Study |
Target Population | Advanced or Metastatic Cancer Starting a New Line of Therapy |
Type of medication | N/A |
Phase of study | N/A |
Available at | Utah Cancer Specialists |
Guardant Health(Lab Study) | |
Description | Observation of Residual Cancer With Liquid Biopsy Evaluation
(ORACLE)
|
Target Population | Invasive bladder, ureteral, or renal pelvis carcinoma, NSCLC, breast cancer, Melanoma, Esophoageal Carcinoma, GEJ, Gastric Adenocarcinoma, Pancreatic Adenocarcinoma, Squamous Cell Carcinoma of Head and Neck, Ovarian Carcinoma, Fallopian Tube Carcinoma, Endometrial Carcinoma, Renal Cell Carcinoma |
Type of medication | Observation |
Phase of study | N/A |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT05059444 |
Tempus Labs (ctDNA) | |
Description | Surveillance Study: A ctDNA Biomarker Profiling Study of Patients With CRC Using NGS Assays |
Target Population | Colorectal Cancer |
Type of medication | Observation |
Phase of study | N/A |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT05234177 |
Pancreas
CG Pharmaceuticals | |
Description | A Study of Ivaltinostat Plus Capecitabine or Capecitabine in Metastatic Pancreatic Adenocarcinoma
|
Target Population | Pancreatic Adenocarcinoma |
Type of medication | Intravenous Infusion & Oral |
Phase of study | II |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT05249101 |
Prostate
AstraZeneca EVOPar | |
Description |
Saruparib (AZD5305) vs Placebo in Men with Metastatic Castration-Sensitive Prostate Cancer Receiving Physician’s Choice New Hormonal Agents (EvoPAR-PR01) |
Target Population | Metastatic Castration-Sensitive Prostate Cancer |
Type of medication | Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/study/NCT06120491 |